77 West 55th Street Unit: 4-G
77 West 55th Street Unit: 4-G
77 West 55th Street Unit: 4-G
77 West 55th Street Unit: 4-G
77 West 55th Street Unit: 4-G
77 West 55th Street Unit: 4-G
77 West 55th Street Unit: 4-G
77 West 55th Street Unit: 4-G
77 West 55th Street Unit: 4-G
77 West 55th Street Unit: 4-G
77 West 55th Street Unit: 4-G
77 West 55th Street Unit: 4-G
77 West 55th Street Unit: 4-G
77 West 55th Street Unit: 4-G
77 West 55th Street Unit: 4-G
77 West 55th Street Unit: 4-G
77 West 55th Street Unit: 4-G
77 West 55th Street Unit: 4-G
77 West 55th Street Unit: 4-G
77 West 55th Street Unit: 4-G
SEE ALL PHOTOS
77 West 55th Street Unit: 4-G
77 West 55th Street Unit: 4-G
77 West 55th Street Unit: 4-G
77 West 55th Street Unit: 4-G
77 West 55th Street Unit: 4-G
77 West 55th Street Unit: 4-G
77 West 55th Street Unit: 4-G
77 West 55th Street Unit: 4-G
77 West 55th Street Unit: 4-G
77 West 55th Street Unit: 4-G
77 West 55th Street Unit: 4-G
77 West 55th Street Unit: 4-G
77 West 55th Street Unit: 4-G
77 West 55th Street Unit: 4-G
77 West 55th Street Unit: 4-G
77 West 55th Street Unit: 4-G
77 West 55th Street Unit: 4-G
77 West 55th Street Unit: 4-G
77 West 55th Street Unit: 4-G
77 West 55th Street Unit: 4-G
Leased

77 West 55th Street Unit: 4-G

77 West 55th Street Unit: 4-G, New York City, NY 10019

$3,500/month
Great Location! West facing Spacious Quiet Apartment ! City Proof Windows in Bedroom and LR Extra large one bedroom apartment, plenty of closets in a full time doorman building. New Stainless Steel Fridge and Stove, and new sink in bathroom! Four short blocks to Central Park, steps away from F train subway station and there are plenty of shops and dining in the area. Enjoy the beautiful roof top that overlooks Central Park. Call today to view this apartment.

1
bed

1
bath

750 Sq.Ft. LIVING AREA

Features & Amenities

Interior

  • total bedrooms1
  • Total bathroom1
  • full bathroom1
  • Laundry room Common Area

Area & Lot

  • Status Leased
  • Living Area750 Sq.Ft.
  • MLS® IDOLRS-1365802
  • TypeCondo
  • YEAR BUILT1961

Exterior

  • STORIES20
  • other exterior FeaturesBuilding Roof Deck

Financial

  • Lease Price$3,500/mo

Mortgage Calculator

Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
$0,000 Your Payment 20 15 65
$0,000 Your Payment

Contact Us

We are looking forward to meeting you and advising you on all your real estate needs!

Follow Us on Instagram